Sometimes I read those summer lists, too...
Hey guys! This is Becca and I was just perusing PGCrosschecker and I noticed that one of the Valley League's players is on the top 10 performers list for this week! Who could it be? Waynesboro's own Adam Liberatore! Congratulations, Adam! You were #5 in the country this week.
And, of course, congratulations to both the Luray Wranglers and the Waynesboro Generals for sitting so high on PGCrosschecker's Summer 16 list.
Mr. Liberatore is mentioned here, as well. I guess the rest of the nation has caught on that this is one amazing pitcher! I'm so proud to have him here in the Valley League.
For complete lists, visit http://www.pgcrosschecker.com/summer/summerbball.aspx.
Rank | Player | Position | 2009 School | Summer Team | League | '08 Summer Stats |
1. | Grant Green | SS | Southern California | Chatham | Cape Cod | .398-3-10, 24 R, 41 H |
2. | Carlos Ramirez | C | Arizona State | Mankato | Northwoods | .356-9-35 |
3. | A.J. Pollock | OF | Notre Dame | Falmouth | Cape Cod | .384-2-11, 22 R |
4. | Steve Ames | RHP | Gonzaga | Wenatchee | West Coast | 5-0, 0.50, 36 IP/12 H/7 BB/40 SO |
5. | Adam Liberatore | LHP | Tennessee Tech | Waynesboro | Valley | 5-0, 0.81, 45 IP/24 H/10 BB/44 SO |
And, of course, congratulations to both the Luray Wranglers and the Waynesboro Generals for sitting so high on PGCrosschecker's Summer 16 list.
Rank | Team | League | Record |
1. | Orleans (Mass.) Cardinals (4) | Cape Cod | 21-9 |
Cards hitting only .229, but trio of California arms, slugging of Loyola Marymount OF Angelo Songco (.275-4-16) has team on a roll. | |||
2. | Anchorage Glacier Pilots (1) | Alaska | 24-7 |
Pilots dominating Alaska League behind San Diego prep 2B Bryan Haar (.298-0-25), Miami 1B Joe Terdoslavich (.376-4-16). | |||
3. | Luray (Va.) Wranglers (8) | Valley | 27-10 |
Wranglers whipped Clark Griffith League's Vienna Senators in exhibition last week, continue to dominate Valley League standings. | |||
4. | Vienna (Va.) Senators (3) | Clark Griffith | 32-6 |
Ex-No. 1 Senators dropped four in a row last week, including pair of exhibitions to Valley League's two best, Luray and Waynesboro. | |||
5. | Youse's Maryland Orioles (5) | Cal Ripken Sr. | 35-7 |
Defending AAABA champion O's continue to lose players to '08 draft, but Maryland RHP Scott Swinson (5-1, 1.42) remains steady. | |||
6. | Harwich (Mass.) Mariners (NR) | Cape Cod | 18-13 |
Two North Carolina products, C Mark Fleury (.348-2-11) and OF Dustin Ackley (.415-2-10), have Mariners making a move. | |||
7. | Cincinnati Steam (7) | Great Lakes | 24-7 |
Two '08 draft picks, Miami (Ohio) OF Tommy Nurre (.298-3-19), Xavier LHP Charlie Leesman (2-1, 2.51), have Steam on a roll. | |||
8. | Wisconsin Woodchucks (10) | Northwoods | 30-16 |
Tusculum (Tenn.) RHP Rob Currie (6-0, 2.72), Lamar (Colo.) CC RHP Kyle Gumieny (6-0, 2.77) are perfect 12-0 for Woodchucks. | |||
9. | Waynesboro (Va.) Generals (9) | Valley | 26-12 |
Tennessee Tech LHP Adam Liberatore (5-0, 1.09) leads Generals staff, Charleston 2B Brandon Sizemore (.375-5-19) the lineup. |
Mr. Liberatore is mentioned here, as well. I guess the rest of the nation has caught on that this is one amazing pitcher! I'm so proud to have him here in the Valley League.
For complete lists, visit http://www.pgcrosschecker.com/summer/summerbball.aspx.